Stock universe
187 eligible securities with structured rankings — relative strength, structure, volume, liquidity, derivatives state and business quality, all from one feature store.
Sample analyticsLive exchange feed unavailable — showing deterministic sample data.
187 securities
| Symbol | Sector | Price | 1D | 1M | RS | RVol | Breakout | Fund. | Liq. | Structure | F&O |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GMRAIRPORT | Infrastructure | 85.18 | +1.41% | +13.4% | 98 | 0.83x | 72 | 51 | 79 | uptrend | long buildup |
| SJVN | Power | 97.22 | +1.27% | +13.2% | 98 | 0.92x | 74 | 47 | 63 | breakout | long buildup |
| TATAMOTORS | Auto | 969.22 | +0.75% | +11.6% | 97 | 1.88x | 68 | 90 | 100 | uptrend | short covering |
| INFY | IT | 1586.51 | -0.47% | +12.0% | 96 | 1.94x | 64 | 65 | 100 | uptrend | long unwinding |
| CIPLA | Pharma | 1550.56 | +2.28% | +10.8% | 96 | 3.7x | 77 | 68 | 85 | uptrend | short covering |
| CUMMINSIND | Capital Goods | 3210.85 | +0.97% | +11.4% | 96 | 1.1x | 59 | 57 | 67 | uptrend | short covering |
| TVSMOTOR | Auto | 2876.40 | +2.00% | +9.6% | 95 | 2.19x | 93 | 59 | 66 | breakout | long buildup |
| BSE | Capital Markets | 2412.01 | -0.33% | +15.8% | 95 | 3.1x | 66 | 83 | 85 | uptrend | neutral |
| RELIANCE | Oil & Gas | 2966.45 | +1.80% | +10.9% | 94 | 2.16x | 67 | 74 | 100 | uptrend | short covering |
| PFC | NBFC | 419.31 | -2.03% | +10.6% | 94 | 3.1x | 85 | 55 | 69 | uptrend | long unwinding |
| SUNTV | Media | 595.79 | +2.37% | +9.1% | 93 | 2.41x | 63 | 46 | 48 | uptrend | long buildup |
| BPCL | Oil & Gas | 324.96 | +2.19% | +13.6% | 92 | 3.29x | 66 | 62 | 85 | uptrend | long buildup |
| NBCC | Infrastructure | 108.80 | +0.74% | +11.4% | 90 | 0.58x | 63 | 67 | 33 | uptrend | — |
| DIVISLAB | Pharma | 5989.90 | +0.84% | +10.0% | 89 | 2.31x | 50 | 71 | 100 | uptrend | short covering |
| PAGEIND | Consumer | 44838.06 | +2.37% | +10.3% | 88 | 3.48x | 58 | 85 | 64 | uptrend | long buildup |
| PVRINOX | Media | 980.95 | +1.97% | +13.1% | 88 | 2.77x | 66 | 59 | 39 | uptrend | — |
| TATASTEEL | Metals | 145.65 | -1.59% | +7.5% | 87 | 2.98x | 67 | 62 | 91 | uptrend | short buildup |
| ABFRL | Retail | 79.23 | +1.58% | +9.9% | 87 | 2.01x | 61 | 68 | 40 | uptrend | — |
| BHARTIARTL | Telecom | 1544.53 | +3.66% | +7.9% | 86 | 3.05x | 77 | 81 | 100 | uptrend | short covering |
| KAYNES | Electronics | 5695.87 | +1.35% | +8.7% | 86 | 1.91x | 91 | 67 | 68 | breakout | — |
| ADANIENT | Infrastructure | 2418.92 | +0.37% | +8.0% | 85 | 0.76x | 62 | 69 | 100 | uptrend | long buildup |
| WIPRO | IT | 293.47 | +1.90% | +10.7% | 85 | 3.33x | 59 | 54 | 100 | uptrend | short covering |
| TRENT | Retail | 5635.74 | +0.28% | +9.9% | 84 | 3.04x | 83 | 61 | 100 | uptrend | neutral |
| TECHM | IT | 1565.49 | -0.16% | +11.4% | 84 | 2.02x | 68 | 77 | 100 | uptrend | neutral |
| LICI | Insurance | 910.08 | -0.21% | +6.1% | 83 | 2.04x | 55 | 66 | 100 | uptrend | neutral |
Showing 1–25 of 187
Source: sample market data · Calculated metrics, not exchange feeds · Algorithm version rs-1.0.0 · Generated 31/8/2026, 1:45:49 pm. Educational analysis only — not investment advice, and no recommendation to buy or sell any security.
