Market breadth
Participation underneath the headline indices — measured across the whole universe, index scopes, market-cap segments and every sector.
Moderate participation
Breadth interpretation, not just counts
Breadth is constructive but not decisive: A/D 1.42, 61% above the 50DMA, 26 names at 52-week highs.
Advances
109
Declines
77
A/D ratio
1.42
Advancing turnover
63%
New 52W highs
26
New 20D lows
3
Moving-average participation by scope
| Scope | Count | A/D | >20DMA | >50DMA | >100DMA | >200DMA | +1M | +3M |
|---|---|---|---|---|---|---|---|---|
| All eligible | 187 | 1.42 | 58% | 61% | 61% | 60% | 64% | 65% |
| NIFTY 50 | 50 | 1.38 | 70% | 76% | 78% | 78% | 70% | 76% |
| NIFTY 100 | 100 | 1.33 | 62% | 68% | 67% | 68% | 67% | 71% |
| Midcaps | 81 | 1.35 | 59% | 59% | 68% | 59% | 64% | 64% |
| Smallcaps | 68 | 1.34 | 54% | 60% | 51% | 57% | 65% | 63% |
Cross-sectional momentum
Broad bull vs narrow index rally
- Stocks positive over 1M64%
- Stocks positive over 3M65%
- Structural breakouts12
- Structural breakdowns10
- Top-5 share of index gain61%
When index gains concentrate in a few weights while the average stock lags, index strength overstates market health.
Breadth by sector
| Sector | Names | A/D | >50DMA | >200DMA | 52W highs | State |
|---|---|---|---|---|---|---|
| Media | 3 | 2 | 100% | 100% | 0 | Healthy |
| Banks | 13 | 5.5 | 85% | 69% | 3 | Healthy |
| Oil & Gas | 7 | 7 | 71% | 57% | 0 | Healthy |
| Electronics | 2 | 1 | 100% | 100% | 1 | Healthy |
| Mining | 2 | 2 | 100% | 0% | 0 | Healthy |
| Infrastructure | 4 | 3 | 75% | 75% | 0 | Healthy |
| Retail | 4 | 4 | 75% | 75% | 1 | Healthy |
| Internet | 4 | 4 | 50% | 50% | 1 | Mixed |
| Capital Goods | 9 | 2 | 67% | 56% | 0 | Healthy |
| Auto | 13 | 0.86 | 54% | 62% | 3 | Mixed |
| Capital Markets | 5 | 0.67 | 80% | 80% | 0 | Healthy |
| Telecom | 4 | 3 | 50% | 75% | 0 | Mixed |
| Consumer | 10 | 9 | 60% | 60% | 2 | Healthy |
| Metals | 9 | 0.5 | 67% | 78% | 1 | Healthy |
| Renewables | 4 | 1 | 75% | 50% | 0 | Healthy |
| Cement | 6 | 1 | 67% | 50% | 0 | Healthy |
| IT | 12 | 0.71 | 50% | 67% | 4 | Mixed |
| FMCG | 11 | 2.33 | 64% | 55% | 1 | Healthy |
| NBFC | 10 | 0.25 | 80% | 70% | 2 | Healthy |
| Defence | 5 | 0.25 | 60% | 80% | 2 | Healthy |
| Real Estate | 5 | 1.5 | 60% | 60% | 1 | Healthy |
| Chemicals | 6 | 2 | 67% | 67% | 0 | Healthy |
| Power | 6 | 5 | 50% | 33% | 3 | Mixed |
| Logistics | 6 | 1 | 50% | 33% | 0 | Mixed |
| Textiles | 4 | 0.33 | 50% | 0% | 0 | Mixed |
| Pharma | 11 | 1.2 | 27% | 45% | 1 | Weak |
| Healthcare | 2 | 0 | 50% | 100% | 0 | Mixed |
| Insurance | 4 | 0.33 | 25% | 75% | 0 | Weak |
| Railways | 6 | 1 | 33% | 50% | 0 | Weak |
Index contribution detail
NIFTY 50 weighted contribution
| Symbol | Weight | Change | Contribution |
|---|---|---|---|
| RELIANCE | 10.49% | +1.80% | 18.9 bps |
| BHARTIARTL | 4.74% | +3.66% | 17.3 bps |
| SBIN | 3.86% | +2.43% | 9.4 bps |
| AXISBANK | 1.86% | +3.17% | 5.9 bps |
| HDFCBANK | 6.82% | +0.51% | 3.5 bps |
| LT | 2.58% | +1.36% | 3.5 bps |
| TCS | 7.44% | -2.55% | -19.0 bps |
| M&M | 1.89% | -2.94% | -5.6 bps |
| NTPC | 1.79% | -2.29% | -4.1 bps |
| HINDUNILVR | 3.1% | -1.28% | -4.0 bps |
| BAJFINANCE | 2.34% | -1.25% | -2.9 bps |
| HAL | 1.56% | -1.37% | -2.1 bps |
Source: sample market data · Calculated metrics, not exchange feeds · Algorithm version breadth-1.0.0 · Generated 31/8/2026, 1:45:49 pm. Educational analysis only — not investment advice, and no recommendation to buy or sell any security.
