Portfolio analytics
Sample account · updated with simulated prices
Current value
₹5,73,690
Unrealised gain
₹65,360
12.86%
Realised gain (FY)
₹48,250
Cash
₹1,25,400
Available to deploy
Sector allocation
Share of equity value
- FMCG19.1%
- Financials17.6%
- Defence16.3%
- Energy15.2%
- IT12.5%
- Utilities12.1%
- Consumer7.1%
Risk metrics
Illustrative portfolio statistics
- Largest single holding19.1%
- Number of holdings7
- Sectors represented7
- Portfolio beta (est.)1.02
- Annualised volatility (est.)16.4%
- Max drawdown (3Y, backtest)-21.8%
Holdings detail
Cost, value and gain per position
| Stock | Sector | Qty | Invested | Current | Gain | Weight |
|---|---|---|---|---|---|---|
| ITC | FMCG | 250 | ₹1,00,500 | ₹1,09,500 | +8.96% | 19.1% |
| HDFCBANK | Financials | 60 | ₹89,400 | ₹1,00,920 | +12.89% | 17.6% |
| BEL | Defence | 300 | ₹73,200 | ₹93,600 | +27.87% | 16.3% |
| RELIANCE | Energy | 30 | ₹79,200 | ₹87,420 | +10.38% | 15.2% |
| INFY | IT | 45 | ₹62,190 | ₹71,730 | +15.34% | 12.5% |
| NTPC | Utilities | 200 | ₹60,400 | ₹69,600 | +15.23% | 12.1% |
| TITAN | Consumer | 12 | ₹43,440 | ₹40,920 | -5.80% | 7.1% |
Transaction history
Most recent activity first
| Date | Stock | Side | Qty | Price | Value |
|---|---|---|---|---|---|
| 2026-08-24 | BEL | BUY | 100 | 288 | ₹28,800 |
| 2026-08-11 | INFY | BUY | 15 | 1,521 | ₹22,815 |
| 2026-07-29 | ITC | SELL | 50 | 431 | ₹21,550 |
| 2026-07-18 | TITAN | BUY | 4 | 3,480 | ₹13,920 |
| 2026-06-30 | NTPC | BUY | 100 | 318 | ₹31,800 |
Page 1 of 2
Market investments are subject to market risks. Past performance is not indicative of future results. Nothing here is investment advice.
