Scanners
Every scanner is a declared rule over the shared feature store, so the same definition can later be replayed over history in a backtest.
Sample analyticsLive exchange feed unavailable — showing deterministic sample data.
Scanners
8 in this category
52-week high breakouts
Trading at or within a whisker of the 52-week high with expanding volume.
| Symbol | Sector | Price | 1D | RS | RVol | Structure | F&O | Sector score |
|---|---|---|---|---|---|---|---|---|
| TVSMOTOR | Auto | 2876.40 | +2.00% | 95 | 2.19x | breakout | long buildup | 66 |
| PFC | NBFC | 419.31 | -2.03% | 94 | 3.1x | uptrend | long unwinding | 62 |
| KAYNES | Electronics | 5695.87 | +1.35% | 86 | 1.91x | breakout | — | 75 |
| TRENT | Retail | 5635.74 | +0.28% | 84 | 3.04x | uptrend | neutral | 69 |
| TECHM | IT | 1565.49 | -0.16% | 84 | 2.02x | uptrend | neutral | 63 |
| DABUR | FMCG | 523.21 | +2.19% | 81 | 3.84x | breakout | neutral | 63 |
| POLICYBZR | Internet | 1770.05 | +2.91% | 81 | 3.1x | breakout | short covering | 68 |
| PNB | Banks | 111.11 | +2.88% | 80 | 1.77x | breakout | long buildup | 76 |
| CANBK | Banks | 119.07 | +0.91% | 77 | 2.56x | uptrend | short covering | 76 |
| TCS | IT | 3761.57 | -2.55% | 74 | 2.4x | compression | short buildup | 63 |
| HAL | Defence | 4319.99 | -1.37% | 74 | 1.72x | range | long unwinding | 60 |
| COCHINSHIP | Defence | 1683.54 | -2.12% | 70 | 2.02x | uptrend | long unwinding | 60 |
| TITAN | Consumer | 3454.33 | +1.30% | 69 | 3.45x | breakout | long buildup | 65 |
| HAVELLS | Consumer | 1562.34 | +0.15% | 69 | 2.35x | uptrend | neutral | 65 |
| BANKBARODA | Banks | 262.62 | +1.79% | 67 | 2.3x | breakout | long buildup | 76 |
| LODHA | Real Estate | 1193.22 | +1.12% | 65 | 1.98x | range | short covering | 60 |
| NHPC | Power | 86.55 | +3.04% | 60 | 1.67x | breakout | long buildup | 58 |
| BAJFINANCE | NBFC | 7031.00 | -1.25% | 58 | 2.37x | range | short buildup | 62 |
| ASHOKLEY | Auto | 237.02 | -0.41% | 54 | 2.51x | compression | long unwinding | 66 |
| SAIL | Metals | 121.12 | +2.64% | 54 | 2.81x | breakout | long buildup | 65 |
| LTIM | IT | 5108.52 | -1.38% | 52 | 2.88x | pullback in uptrend | long unwinding | 63 |
| ZYDUSLIFE | Pharma | 976.53 | +1.51% | 48 | 1.21x | breakout | long buildup | 52 |
| BOSCHLTD | Auto | 33673.32 | -1.54% | 37 | 2.22x | range | neutral | 66 |
| JSWENERGY | Power | 531.80 | +0.72% | 33 | 2.14x | range | long buildup | 58 |
Source: sample market data · Calculated metrics, not exchange feeds · Algorithm version opportunity-1.1.0 · Generated 31/8/2026, 1:46:19 pm. Educational analysis only — not investment advice, and no recommendation to buy or sell any security.
