Event stream
One row per canonical event — not per article. Sorted by materiality so the biggest economic consequence sits at the top regardless of how loudly it was reported.
All events
Click an event for its mechanism, exposure and sources
Company event momentum
Net materiality of positive minus negative events
| Symbol | Events | Net | Read |
|---|---|---|---|
| HAL | 2 | 119 | Positive event momentum |
| BEL | 2 | 119 | Positive event momentum |
| BHARATFORG | 2 | 119 | Positive event momentum |
| SBICARD | 1 | 66 | Positive event momentum |
| BAJFINANCE | 1 | 66 | Positive event momentum |
| AXISBANK | 1 | 66 | Positive event momentum |
| HDFCBANK | 1 | 66 | Positive event momentum |
| BDL | 1 | 65 | Positive event momentum |
| MAZDOCK | 1 | 65 | Positive event momentum |
| MARUTI | 2 | 57 | Positive event momentum |
| MOTHERSON | 1 | 57 | Positive event momentum |
| EXIDEIND | 1 | 57 | Positive event momentum |
Sector event momentum
Where the news flow is concentrated right now
| Sector | Events | Net | Read |
|---|---|---|---|
| Defence | 2 | 119 | Positive event momentum |
| Banks | 1 | 66 | Positive event momentum |
| NBFC | 1 | 66 | Positive event momentum |
| Auto | 2 | 57 | Positive event momentum |
| IT | 1 | 50 | Positive event momentum |
| Capital Goods | 2 | 49 | Positive event momentum |
| Power | 1 | 39 | Balanced |
| Logistics | 1 | 0 | Balanced |
| Chemicals | 2 | 0 | Balanced |
| Consumer | 3 | 0 | Balanced |
| Metals | 1 | 0 | Balanced |
| Oil & Gas | 1 | 0 | Balanced |
| Aviation | 1 | 0 | Balanced |
| Cement | 2 | 0 | Balanced |
| Pharma | 1 | 0 | Balanced |
| Retail | 1 | 0 | Balanced |
Source: sample market data · Calculated metrics, not exchange feeds · Algorithm version phase5-materiality-1.0.0 · Generated 31/8/2026, 1:45:49 pm. Educational analysis only — not investment advice, and no recommendation to buy or sell any security.
Phase 5 runs on an illustrative event corpus with full source metadata, not a licensed live news feed. Materiality, exposure and impact are computed by versioned rule engines (materiality v1.0.0, impact v1.0.0); confidence and unknowns are shown alongside every conclusion. Nothing here is investment advice.
