Stock screener
40 of 40 stocks match your filters. Sample fundamentals.
| RELIANCE Energy | 2,914 | +1.19% | ₹19.72 L Cr | 64.6 | 32.8 | 27.4 | 37.20% | 3.70 | 1.30 |
| TCS IT | 3,860 | -1.51% | ₹13.98 L Cr | 26.2 | 14.3 | 30.7 | -20.80% | 3.62 | 1.54 |
| HDFCBANK Financials | 1,682 | -3.25% | ₹12.81 L Cr | 46.4 | 28.1 | 30.2 | -11.60% | 1.07 | 1.38 |
| BHARTIARTL Telecom | 1,490 | -2.03% | ₹8.90 L Cr | 75.0 | 27.2 | 18.1 | 27.50% | 2.91 | 0.93 |
| ICICIBANK Financials | 1,148 | +3.20% | ₹8.08 L Cr | 66.4 | 27.6 | 17.7 | -2.00% | 1.15 | 0.72 |
| SBIN Financials | 812 | -2.87% | ₹7.25 L Cr | 35.2 | 15.2 | -1.8 | 35.40% | 0.52 | 1.44 |
| INFY IT | 1,594 | -0.40% | ₹6.62 L Cr | 76.7 | 27.8 | 14.1 | 42.10% | 3.00 | 1.20 |
| HINDUNILVR FMCG | 2,480 | -0.28% | ₹5.83 L Cr | 20.0 | 22.3 | 2.7 | -14.50% | 4.08 | 1.22 |
| ITC FMCG | 438 | -1.73% | ₹5.48 L Cr | 47.3 | 6.0 | 11.2 | 7.80% | 2.13 | 0.85 |
| LT Capital Goods | 3,520 | -0.99% | ₹4.84 L Cr | 69.5 | 22.0 | 11.9 | -14.40% | 1.25 | 0.72 |
| HCLTECH IT | 1,642 | -2.76% | ₹4.45 L Cr | 66.1 | 32.6 | 26.0 | 51.90% | 4.44 | 1.35 |
| BAJFINANCE Financials | 7,120 | -2.53% | ₹4.40 L Cr | 46.9 | 26.8 | 19.2 | 26.30% | 0.21 | 0.97 |
Page 1 of 4
Educational toolScreening results are not recommendations to buy or sell.
Market investments are subject to market risks. Past performance is not indicative of future results. Nothing here is investment advice.
