Margin Trading Facility
Borrowing to buy shares increases both gains and losses. Estimate the full cost first.
Margin Trading Facility uses borrowed funds. Losses can exceed your own capital, interest accrues daily, and a shortfall can trigger a margin call or forced square-off. Figures shown are illustrative estimates.
Calculator
Illustrative estimates only
Assumed funding rate: 14.5% p.a., charged daily on the borrowed amount.
Position value
₹1,45,700
50 × 2,914
Your funds
₹58,280
40% upfront margin
Amount borrowed
₹87,420
2.50× leverage
Interest for 30 days
₹1,042
Break-even move +0.72%
Risk view
What has to happen for this to go wrong
- Illustrative margin-call price₹2,186
- Fall from current price to that level-25.0%
- Loss if price falls 10%₹15,612
- …as a share of your own funds-26.8%
If the shortfall is not funded in time, the broker may sell pledged shares without further notice. Interest continues to accrue until the borrowed amount is repaid.
Repayment
How the facility is closed out
- Sell the position — sale proceeds first repay the borrowed amount and accrued interest.
- Or deposit funds to convert the position to fully-paid delivery holding.
- Or pledge additional eligible securities to restore the required margin.
Eligible stocks
37 of 40 sample stocks
| Stock | Sector | Price | Margin | Max leverage | Rate |
|---|---|---|---|---|---|
| RELIANCE | Energy | 2,914 | 40% | 2.5× | 14.5% |
| TCS | IT | 3,860 | 35% | 2.9× | 14.5% |
| HDFCBANK | Financials | 1,682 | 20% | 5.0× | 14.5% |
| INFY | IT | 1,594 | 45% | 2.2× | 14.5% |
| ICICIBANK | Financials | 1,148 | 35% | 2.9× | 14.5% |
| BHARTIARTL | Telecom | 1,490 | 35% | 2.9× | 14.5% |
| ITC | FMCG | 438 | 20% | 5.0× | 14.5% |
| LT | Capital Goods | 3,520 | 30% | 3.3× | 14.5% |
| SBIN | Financials | 812 | 35% | 2.9× | 14.5% |
| AXISBANK | Financials | 1,128 | 45% | 2.2× | 14.5% |
| KOTAKBANK | Financials | 1,762 | 20% | 5.0× | 14.5% |
| HINDUNILVR | FMCG | 2,480 | 35% | 2.9× | 14.5% |
| MARUTI | Auto | 12,480 | 30% | 3.3× | 14.5% |
| TATAMOTORS | Auto | 962 | 40% | 2.5× | 14.5% |
| SUNPHARMA | Pharma | 1,742 | 25% | 4.0× | 14.5% |
| CIPLA | Pharma | 1,516 | 35% | 2.9× | 14.5% |
| DRREDDY | Pharma | 1,288 | 45% | 2.2× | 14.5% |
| TITAN | Consumer | 3,410 | 35% | 2.9× | 14.5% |
| ASIANPAINT | Consumer | 2,380 | 35% | 2.9× | 14.5% |
| NESTLEIND | FMCG | 2,260 | 40% | 2.5× | 14.5% |
| ULTRACEMCO | Cement | 11,240 | 25% | 4.0× | 14.5% |
| GRASIM | Cement | 2,560 | 35% | 2.9× | 14.5% |
| JSWSTEEL | Metals | 942 | 40% | 2.5× | 14.5% |
| TATASTEEL | Metals | 148 | 30% | 3.3× | 14.5% |
| HINDALCO | Metals | 672 | 30% | 3.3× | 14.5% |
| COALINDIA | Energy | 412 | 25% | 4.0× | 14.5% |
| NTPC | Utilities | 348 | 50% | 2.0× | 14.5% |
| POWERGRID | Utilities | 298 | 25% | 4.0× | 14.5% |
| BEL | Defence | 312 | 35% | 2.9× | 14.5% |
| WIPRO | IT | 288 | 45% | 2.2× | 14.5% |
| HCLTECH | IT | 1,642 | 20% | 5.0× | 14.5% |
| TECHM | IT | 1,568 | 45% | 2.2× | 14.5% |
| BAJFINANCE | Financials | 7,120 | 35% | 2.9× | 14.5% |
| DMART | Retail | 3,860 | 45% | 2.2× | 14.5% |
| ZOMATO | Internet | 262 | 25% | 4.0× | 14.5% |
| DIXON | Electronics | 14,200 | 35% | 2.9× | 14.5% |
| TRENT | Retail | 5,620 | 35% | 2.9× | 14.5% |
